<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title><![CDATA[Phonetography]]></title>
		<link><![CDATA[http://www.phonetography.com/rss/]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<pubDate>Sat, 19 May 2012 19:56:53 -0400</pubDate>
		<lastBuildDate>Sat, 19 May 2012 19:56:53 -0400</lastBuildDate>
		<image>
			<title><![CDATA[Phonetography]]></title>
			<link><![CDATA[http://www.phonetography.com/rss/]]></link>
			<url><![CDATA[]]></url>
		</image>
		<item>
		<title><![CDATA[Jobs's Last Photography Wish: iPhone With Lytro, the Focus-Free Camera]]></title>
		<link><![CDATA[http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-160-med.jpg"></a></div> <p>This would bring phonetography to a whole 'nother level.</p>

<blockquote>
<p>An Apple book reveals that Steve Jobs met in 2011 with the up-and-coming Lytro camera CEO -- and putting Lytro in the iPhone was discussed.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mashable.com.png"><a href="http://mashable.com/2012/01/26/jobs-last-photography-wish-iphone-with-lytro-the-focus-free-camera-video/">mashable.com</a> &rarr; | <a href="http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/lytro/">lytro</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-160-med.jpg"></a></div> <p>This would bring phonetography to a whole 'nother level.</p>

<blockquote>
<p>An Apple book reveals that Steve Jobs met in 2011 with the up-and-coming Lytro camera CEO -- and putting Lytro in the iPhone was discussed.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mashable.com.png"><a href="http://mashable.com/2012/01/26/jobs-last-photography-wish-iphone-with-lytro-the-focus-free-camera-video/">mashable.com</a> &rarr; | <a href="http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/lytro/">lytro</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 26 Jan 2012 15:57:03 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/jobss-last-photography-wish-iphone-with-lytro-the-focusfree-camera/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[What the heck is a 'disposable' iPhone camera?]]></title>
		<link><![CDATA[http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-157-med.jpg"></a></div> <p>Personally, I love this concept. &#38;I suffer from the condition of taking too many photos that never, ever get seen again.</p>

<p>As a matter of fact, there are some old-school print photos kicking around my house right now that the kids have been looking at. &#38;I saw them and thought, wow, I miss that.</p>

<p>This brings the idea back that the pictures that you take matter again.</p>

<p>I like that.</p>

<blockquote>
<p>Two mobile app developers think they can bring back the golden age of lousy, disposable point-and-shoots. Read this blog post by Rafe Needleman on Rafe's Radar.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/news.cnet.com.png"><a href="http://news.cnet.com/8301-19882_3-57345932-250/what-the-heck-is-a-disposable-iphone-camera/">news.cnet.com</a> &rarr; | <a href="http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/disposable/">disposable</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-157-med.jpg"></a></div> <p>Personally, I love this concept. &#38;I suffer from the condition of taking too many photos that never, ever get seen again.</p>

<p>As a matter of fact, there are some old-school print photos kicking around my house right now that the kids have been looking at. &#38;I saw them and thought, wow, I miss that.</p>

<p>This brings the idea back that the pictures that you take matter again.</p>

<p>I like that.</p>

<blockquote>
<p>Two mobile app developers think they can bring back the golden age of lousy, disposable point-and-shoots. Read this blog post by Rafe Needleman on Rafe's Radar.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/news.cnet.com.png"><a href="http://news.cnet.com/8301-19882_3-57345932-250/what-the-heck-is-a-disposable-iphone-camera/">news.cnet.com</a> &rarr; | <a href="http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/disposable/">disposable</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 21 Dec 2011 12:25:03 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/what-the-heck-is-a-disposable-iphone-camera/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[NightCap for iOS]]></title>
		<link><![CDATA[http://www.phonetography.com/items/nightcap-for-ios/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/nightcap-for-ios/"><img src="http://www.phonetography.com/users/phontography/phontography-152-med.jpg"></a></div> <blockquote><p> Read reviews, get customer ratings, see screenshots, and learn more about NightCap on the App Store. Download NightCap and enjoy it on your iPhone, iPad, and iPod touch.</p></blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=49">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/nightcap-for-ios/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/nightcap-for-ios/"><img src="http://www.phonetography.com/users/phontography/phontography-152-med.jpg"></a></div> <blockquote><p> Read reviews, get customer ratings, see screenshots, and learn more about NightCap on the App Store. Download NightCap and enjoy it on your iPhone, iPad, and iPod touch.</p></blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=49">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/nightcap-for-ios/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 20 Dec 2011 08:18:34 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/nightcap-for-ios/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[The Magic of Instagram: A Picture is Worth a Thousand Followers]]></title>
		<link><![CDATA[http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/"><img src="http://www.phonetography.com/users/phontography/phontography-142-med.jpg"></a></div> <blockquote>
  <p>December 6, 2011  |  Tech  Gadgets  In a world where “social influence” is measured by followers, retweets and likes, a platform where the typical person might have say, a few hundred followers at best, Instagram doesn’t fit the mold of a powerful engagement tool. But it is. Instagram, in its purest sense, is an iPhone app (soon to be available on the Droid market) which allows people to take pictures on the fly from their iPhone and share them on Instagram and out to their social web. Sort of like Twitter for pictures, quick and easy.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/next.inman.com.png"><a href="http://next.inman.com/2011/12/a-picture-is-worth-a-thousand-followers/">next.inman.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/"><img src="http://www.phonetography.com/users/phontography/phontography-142-med.jpg"></a></div> <blockquote>
  <p>December 6, 2011  |  Tech  Gadgets  In a world where “social influence” is measured by followers, retweets and likes, a platform where the typical person might have say, a few hundred followers at best, Instagram doesn’t fit the mold of a powerful engagement tool. But it is. Instagram, in its purest sense, is an iPhone app (soon to be available on the Droid market) which allows people to take pictures on the fly from their iPhone and share them on Instagram and out to their social web. Sort of like Twitter for pictures, quick and easy.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/next.inman.com.png"><a href="http://next.inman.com/2011/12/a-picture-is-worth-a-thousand-followers/">next.inman.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 7 Dec 2011 06:13:45 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/the-magic-of-instagram-a-picture-is-worth-a-thousand-followers/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[The iPhone’s hidden panorama camera mode exposed: the interface and samples]]></title>
		<link><![CDATA[http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/"><img src="http://www.phonetography.com/users/phontography/phontography-139-med.jpg"></a></div> <blockquote>
  <p>Panorama photograph taken with an iPhone running iOS 5 We previously reported that Apple was working on bringing a panorama camera mode to the iPhone, and now some jailbreakers have figured out how to enable it. The interface for the feature is not too fancy, but is certainly usable. The user simply turns on panorama mode by clicking the panorama button on the camera options popover, then moves their phone in their air as shown in the on-screen diagram. The final product will be what you see above, a sample taken with the iOS 5 panorama feature. Screenshots of the panorama interface are after the break! (Thanks Conrad, Chpwn)</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/9to5mac.com.png"><a href="http://9to5mac.com/2011/11/07/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-samples/">9to5mac.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/"><img src="http://www.phonetography.com/users/phontography/phontography-139-med.jpg"></a></div> <blockquote>
  <p>Panorama photograph taken with an iPhone running iOS 5 We previously reported that Apple was working on bringing a panorama camera mode to the iPhone, and now some jailbreakers have figured out how to enable it. The interface for the feature is not too fancy, but is certainly usable. The user simply turns on panorama mode by clicking the panorama button on the camera options popover, then moves their phone in their air as shown in the on-screen diagram. The final product will be what you see above, a sample taken with the iOS 5 panorama feature. Screenshots of the panorama interface are after the break! (Thanks Conrad, Chpwn)</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/9to5mac.com.png"><a href="http://9to5mac.com/2011/11/07/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-samples/">9to5mac.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 8 Nov 2011 11:34:41 -0500]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/the-iphones-hidden-panorama-camera-mode-exposed-the-interface-and-sa/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[The Photographer's Ephemeris - Android Market]]></title>
		<link><![CDATA[http://www.phonetography.com/items/the-photographers-ephemeris-android-market/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-photographers-ephemeris-android-market/"><img src="http://www.phonetography.com/users/phontography/phontography-132-med.jpg"></a></div> <blockquote>
  <p>TPE - it's all about the light. The Photographer's Ephemeris (TPE) helps you plan outdoor photography shoots. TPE is a map-centric sun and moon calculator: see how t...</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/market.android.com.png"><a href="https://market.android.com/details?id=com.crookneckconsulting.tpeandroid">market.android.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-photographers-ephemeris-android-market/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/android/">android</a> <a href="http://www.phonetography.com/tags/lighting/">lighting</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/the-photographers-ephemeris-android-market/"><img src="http://www.phonetography.com/users/phontography/phontography-132-med.jpg"></a></div> <blockquote>
  <p>TPE - it's all about the light. The Photographer's Ephemeris (TPE) helps you plan outdoor photography shoots. TPE is a map-centric sun and moon calculator: see how t...</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/market.android.com.png"><a href="https://market.android.com/details?id=com.crookneckconsulting.tpeandroid">market.android.com</a> &rarr; | <a href="http://www.phonetography.com/items/the-photographers-ephemeris-android-market/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/android/">android</a> <a href="http://www.phonetography.com/tags/lighting/">lighting</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Sat, 5 Nov 2011 07:28:25 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/the-photographers-ephemeris-android-market/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[RetroCamera iPhone App]]></title>
		<link><![CDATA[http://www.phonetography.com/items/retrocamera-iphone-app/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/retrocamera-iphone-app/"><img src="http://www.phonetography.com/users/phontography/phontography-126-med.jpg"></a></div> <blockquote>
  <p>Read reviews, get customer ratings, see screenshots, and learn more about RetroCamera on the App Store. Download RetroCamera and enjoy it on your iPhone, iPad, and iPod touch.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=45">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/retrocamera-iphone-app/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/retrocamera-iphone-app/"><img src="http://www.phonetography.com/users/phontography/phontography-126-med.jpg"></a></div> <blockquote>
  <p>Read reviews, get customer ratings, see screenshots, and learn more about RetroCamera on the App Store. Download RetroCamera and enjoy it on your iPhone, iPad, and iPod touch.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=45">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/retrocamera-iphone-app/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 Nov 2011 16:21:22 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/retrocamera-iphone-app/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[App Store - Big Lens]]></title>
		<link><![CDATA[http://www.phonetography.com/items/app-store-big-lens/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/app-store-big-lens/"><img src="http://www.phonetography.com/users/phontography/phontography-115-med.jpg"></a></div> <blockquote>
  <p>Read reviews, get customer ratings, see screenshots, and learn more about Big Lens on the App Store. Download Big Lens and enjoy it on your iPhone, iPad, and iPod touch.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=44">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/app-store-big-lens/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/app-store-big-lens/"><img src="http://www.phonetography.com/users/phontography/phontography-115-med.jpg"></a></div> <blockquote>
  <p>Read reviews, get customer ratings, see screenshots, and learn more about Big Lens on the App Store. Download Big Lens and enjoy it on your iPhone, iPad, and iPod touch.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/itunes.apple.com.png"><a href="http://www.phonetography.com/go.php?bookmark=44">itunes.apple.com</a> &rarr; | <a href="http://www.phonetography.com/items/app-store-big-lens/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 Nov 2011 15:45:44 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/app-store-big-lens/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[BigLens - iPhone Photography App - YouTube]]></title>
		<link><![CDATA[http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/"><img src="http://www.phonetography.com/users/phontography/phontography-114-med.jpg"></a></div> <blockquote>
  <p>When it comes to creating great-looking images, it's all about focus. Big Lens gives you the ultimate in focus and filter tools for your iPhone. Whether you'...</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/youtube.com.png"><a href="http://www.youtube.com/watch?v=cY7o5V6HbWE">youtube.com</a> &rarr; | <a href="http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/"><img src="http://www.phonetography.com/users/phontography/phontography-114-med.jpg"></a></div> <blockquote>
  <p>When it comes to creating great-looking images, it's all about focus. Big Lens gives you the ultimate in focus and filter tools for your iPhone. Whether you'...</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/youtube.com.png"><a href="http://www.youtube.com/watch?v=cY7o5V6HbWE">youtube.com</a> &rarr; | <a href="http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/effects/">effects</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 Nov 2011 15:44:15 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/biglens-iphone-photography-app-youtube/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[iPhoneography exhibit opens in Denver tonight]]></title>
		<link><![CDATA[http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/"><img src="http://www.phonetography.com/users/phontography/phontography-113-med.jpg"></a></div> <blockquote>
  <p>Denverites looking for a fun way to spend Friday night need look no further than their local art galleries, which are open late tonight as part of</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/tuaw.com.png"><a href="http://www.tuaw.com/2011/11/04/iphoneography-exhibit-opens-in-denver-tonight/">tuaw.com</a> &rarr; | <a href="http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/"><img src="http://www.phonetography.com/users/phontography/phontography-113-med.jpg"></a></div> <blockquote>
  <p>Denverites looking for a fun way to spend Friday night need look no further than their local art galleries, which are open late tonight as part of</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/tuaw.com.png"><a href="http://www.tuaw.com/2011/11/04/iphoneography-exhibit-opens-in-denver-tonight/">tuaw.com</a> &rarr; | <a href="http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 Nov 2011 15:22:04 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/iphoneography-exhibit-opens-in-denver-tonight/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[How to Create Bokeh Images on Your iPhone]]></title>
		<link><![CDATA[http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/"><img src="http://www.phonetography.com/users/phontography/phontography-104-med.jpg"></a></div> <blockquote>
  <p>In light of this week's Giveaway Tuesdays Photo Challenge, we've posted a thorough guide to experimenting with bokeh photography. Most of the resources require a DSLR camera, and an intermediate understanding of some of the more technical components of photography. If you don't own a DSLR, but you're interested in participating in this week's challenge, you may want to play with some of the apps below. I experimented with all six, and had a great time creating convincing bokeh images with a just few taps to the touchscreen. Shown above is the original image of the Giveaway Tuesdays mascot—see. How to Create Bokeh Images on Your iPhone.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/giveawaytuesdays.wonderhowto.com.png"><a href="http://giveawaytuesdays.wonderhowto.com/blog/create-bokeh-images-your-iphone-0131216/">giveawaytuesdays.wonderhowto.com</a> &rarr; | <a href="http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags//"></a> <a href="http://www.phonetography.com/tags/effects/">effects</a> <a href="http://www.phonetography.com/tags/bokeh/">bokeh</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/"><img src="http://www.phonetography.com/users/phontography/phontography-104-med.jpg"></a></div> <blockquote>
  <p>In light of this week's Giveaway Tuesdays Photo Challenge, we've posted a thorough guide to experimenting with bokeh photography. Most of the resources require a DSLR camera, and an intermediate understanding of some of the more technical components of photography. If you don't own a DSLR, but you're interested in participating in this week's challenge, you may want to play with some of the apps below. I experimented with all six, and had a great time creating convincing bokeh images with a just few taps to the touchscreen. Shown above is the original image of the Giveaway Tuesdays mascot—see. How to Create Bokeh Images on Your iPhone.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/giveawaytuesdays.wonderhowto.com.png"><a href="http://giveawaytuesdays.wonderhowto.com/blog/create-bokeh-images-your-iphone-0131216/">giveawaytuesdays.wonderhowto.com</a> &rarr; | <a href="http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/iphone/">iphone</a> <a href="http://www.phonetography.com/tags//"></a> <a href="http://www.phonetography.com/tags/effects/">effects</a> <a href="http://www.phonetography.com/tags/bokeh/">bokeh</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 Nov 2011 15:18:14 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/how-to-create-bokeh-images-on-your-iphone-giveaway-tuesdays/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[Opinion: Why you still need a digital camera]]></title>
		<link><![CDATA[http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-103-med.jpg"></a></div> <blockquote>
  <p>Stop settling for photos that are "good enough." Ease away from your smartphone and get back on board with dedicated digital cameras -- please.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/digitaltrends.com.png"><a href="http://www.digitaltrends.com/photography/opinion-why-you-still-need-a-digital-camera/">digitaltrends.com</a> &rarr; | <a href="http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/"><img src="http://www.phonetography.com/users/phontography/phontography-103-med.jpg"></a></div> <blockquote>
  <p>Stop settling for photos that are "good enough." Ease away from your smartphone and get back on board with dedicated digital cameras -- please.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/digitaltrends.com.png"><a href="http://www.digitaltrends.com/photography/opinion-why-you-still-need-a-digital-camera/">digitaltrends.com</a> &rarr; | <a href="http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 2 Nov 2011 14:49:57 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.phonetography.com/items/opinion-why-you-still-need-a-digital-camera/]]></guid>			
		<author><![CDATA[phontography]]></author>
	</item>
		<item>
		<title><![CDATA[Schneider Expands iPhone Photography Options with iPro Lens System | Product News | The Mac Observer]]></title>
		<link><![CDATA[http://www.phonetography.com/items/schneider-expands-iphone-photography-options-with-ipro-lens-system-p/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/schneider-expands-iphone-photography-options-with-ipro-lens-system-p/"><img src="http://www.phonetography.com/users/phontography/phontography-101-med.jpg"></a></div> <blockquote>
  <p>During his recent trip to PhotoPlus Expo in New York, The Mac Observer’s John F. Braun learned how to expand your iPhone’s photographic capabilities with the Schneider iPro Lens System. The kit includes lenses, a case and a stand to help improve the quality of the photos you snap with your iPhone 4 or iPhone 4S.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/macobserver.com.png"><a href="http://www.macobserver.com/tmo/article/schneider_expands_iphone_photography_options_with_ipro_lens_system/">macobserver.com</a> &rarr; | <a href="http://www.phonetography.com/items/schneider-expands-iphone-photography-options-with-ipro-lens-system-p/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.phonetography.com/tags/lens/">lens</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.phonetography.com/items/schneider-expands-iphone-photography-options-with-ipro-lens-system-p/"><img src="http://www.phonetography.com/users/phontography/phontography-101-med.jpg"></a></div> <blockquote>
  <p>During his recent trip to PhotoPlus Expo in New York, The Mac Observer’s John F. Braun learned how to expand your iPhone’s photographic capabilities with the Schneider iPro Lens System. The kit includes lenses, a case and a stand to help improve the quality of the photos you snap with your iPhone 4 or iPhone 4S.</p>
</blockquote>
